Difference between revisions of "2007:Audio Artist Identification Results"
From MIREX Wiki
Line 1: | Line 1: | ||
− | |||
==Introduction== | ==Introduction== | ||
These are the results for the 2007 running of the Audio Artist Identification task. For background information about this task set please refer to the [[Audio Artist Identification]] page. | These are the results for the 2007 running of the Audio Artist Identification task. For background information about this task set please refer to the [[Audio Artist Identification]] page. | ||
Line 10: | Line 9: | ||
'''KL''' = [https://www.music-ir.org/evaluation/MIREX/2007_abstracts/AI_lee.pdf Kyogu Lee]<br /> | '''KL''' = [https://www.music-ir.org/evaluation/MIREX/2007_abstracts/AI_lee.pdf Kyogu Lee]<br /> | ||
'''IM''' = [https://www.music-ir.org/evaluation/MIREX/2007_abstracts/AI_imirsel.pdf IMIRSEL]<br /> | '''IM''' = [https://www.music-ir.org/evaluation/MIREX/2007_abstracts/AI_imirsel.pdf IMIRSEL]<br /> | ||
+ | |||
+ | [[Category: Results]] |
Revision as of 17:26, 15 September 2007
Introduction
These are the results for the 2007 running of the Audio Artist Identification task. For background information about this task set please refer to the Audio Artist Identification page.
General Legend
Team ID
MM = Michael Mandel
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa and Jose Manuel Inesta
GT = George Tzanetakis
KL = Kyogu Lee
IM = IMIRSEL