Difference between revisions of "2007:Audio Artist Identification Results"
From MIREX Wiki
(→Introduction) |
(→Team ID) |
||
Line 5: | Line 5: | ||
====Team ID==== | ====Team ID==== | ||
'''ME''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_mandel.pdf Michael I. Mandel, Daniel P. W. Ellis]<br /> | '''ME''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_mandel.pdf Michael I. Mandel, Daniel P. W. Ellis]<br /> | ||
− | '''TL''' = [https://www.music-ir.org/mirex2007/abs/ | + | '''TL''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_lidy.pdf Thomas Lidy, Andreas Rauber, Antonio Pertusa, Jos├⌐ Manuel I├▒esta]<br /> |
'''GT''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> | '''GT''' = [https://www.music-ir.org/mirex2007/abs/AI_CC_GC_MC_AS_tzanetakis.pdf George Tzanetakis]<br /> | ||
'''KL''' = Kyogu Lee<br /> | '''KL''' = Kyogu Lee<br /> |
Revision as of 00:30, 2 October 2007
Contents
Introduction
These are the results for the 2007 running of the Audio Artist Identification task. For background information about this task set please refer to the Audio Artist Identification page. The data set was 3060 30 second clips representing 102 different recording artists.
General Legend
Team ID
ME = Michael I. Mandel, Daniel P. W. Ellis
TL = Thomas Lidy, Andreas Rauber, Antonio Pertusa, José Manuel Iñesta
GT = George Tzanetakis
KL = Kyogu Lee
IM = IMIRSEL M2K
Overall Summary Results
MIREX 2007 Audio Artist Classification Summary Results - Raw Classification Accuracy Averaged Over Three Train/Test Folds
file /nema-raid/www/mirex/results/artist.results.csv not found
MIREX 2007 Audio Artist Classification Evaluation Logs and Confusion Matrices
IM_knn
IM_svm
KL
TL
ME
ME_spec
GT
MIREX 2007 Audio Artist Classification Run Times
file /nema-raid/www/mirex/results/artist.runtime.csv not found