Difference between revisions of "User:Bfields"
(New page: == Contact Information == email: b.fields(at)gold(dot)ac(dot)uk <br>(mobile) phone: +44 (0) 79 6106 1568 <p> office address: <br>Ben Fields <br>Department of Computing <br>Goldsmiths Colle...) |
|||
Line 1: | Line 1: | ||
− | Ben Fields<br> | + | == Contact Information == |
− | PhD | + | email: b.fields(at)gold(dot)ac(dot)uk |
− | Goldsmiths, University of London<br> | + | <br>(mobile) phone: +44 (0) 79 6106 1568 |
− | + | <p> | |
+ | office address: | ||
+ | <br>Ben Fields | ||
+ | <br>Department of Computing | ||
+ | <br>Goldsmiths College | ||
+ | <br>University of London | ||
+ | <br>New Cross | ||
+ | <br>London, SE14 6NW | ||
+ | <br>United Kingdom | ||
+ | <br><br> | ||
+ | [http://doc.gold.ac.uk/~map01bf/ website] | ||
+ | |||
+ | |||
+ | == Universities == | ||
+ | ===PhD=== | ||
+ | '''PhD Computing, expected June 2010'''<br> | ||
+ | Goldsmiths College, University of London<br> | ||
+ | (no dissertation title yet...) | ||
+ | |||
+ | |||
+ | ===MSc=== | ||
+ | '''M.S. Music Engineering Technology, May 2006''' | ||
+ | University of Miami<blockquote>Thesis: ''ON THE VIABILITY OF USING MIXED FEATURE EXTRACTION WITH MULTIPLE STATISTICAL MODELS TO CATEGORIZE MUSIC BY GENRE'' | ||
+ | </blockquote> | ||
+ | available for download: [http://mue.music.miami.edu/thesis/BenFields/thesis.pdf pdf] | ||
+ | <br> | ||
+ | |||
+ | ===BS=== | ||
+ | '''B.S. Computer Engineering, March 2004''' | ||
+ | <br>University of California, Santa Cruz | ||
+ | <br>Senior Design Project: Securio - The Autonomous Home Security Robot, Audio Video Specialist | ||
+ | |||
+ | == Current Activities == | ||
+ | I started my PhD research in music similarity and organization as part of [http://omras2.doc.gold.ac.uk/ OMRAS2] in January 2007. I am currently working in the [http://www.goldsmiths.ac.uk/gds/ Goldsmiths Digital Studios] research group, under the supervision of [http://doc.gold.ac.uk/~mas01mc/ Dr. Micheal Casey] and [http://doc.gold.ac.uk/~mas01cr/ Dr. Christophe Rhodes]. | ||
+ | <br> | ||
+ | ===Research Interests=== | ||
+ | *bridging the semantic gap between social networks and content based retrieval systems | ||
+ | *Music recommenders | ||
+ | *Metadata informed dynamics effects processing | ||
+ | *Playlist generation/playback and content aware mixing (autoDJ) | ||
+ | *Song phrase segmentation | ||
+ | *Mixed Playlist (think DJ set, pod cast, etc.) segmentation (unmixing) | ||
+ | |||
+ | ===Publications=== | ||
+ | *B.Fields, ΓÇ£[http://mue.music.miami.edu/thesis/BenFields/thesis.pdf On the viability of using mixed feature extraction with multiple statistical models to achieve song categorization by genre],ΓÇ¥ MasterΓÇÖs thesis, University of Miami, Coral Gables, FL, May 2006. | ||
+ | *B.Fields, ΓÇ£[http://doc.gold.ac.uk/~map01bf/papers/GenreSortAES122.pdf Using mixed feature extraction with multiple statistical models to achieve song categorization by genre],ΓÇ¥ in Proc. Audio Engineering Society 122nd Int. Conv., (Vienna, Austria), Audio Engineering Society, May 2007. | ||
+ | *M. Mauch, S. Dixon, C. Harte, B. Fields, M. Casey, "Discovering Chord Idioms through Beatles and Real Book Songs," in Proc. Int. Symposium on Music Information Retrieval, Vienna, Austria, Sept. 2007. | ||
+ | *B. Fields, M. Casey, "Using Audio Classifiers as a Mechanism for Content Based Song Similarity," in Proc. Audio Engineering Society 123 Int. Conv., (New York, NY, USA), Audio Engineering Society, October 2007 |
Revision as of 10:50, 1 May 2008
Contents
Contact Information
email: b.fields(at)gold(dot)ac(dot)uk
(mobile) phone: +44 (0) 79 6106 1568
office address:
Ben Fields
Department of Computing
Goldsmiths College
University of London
New Cross
London, SE14 6NW
United Kingdom
website
Universities
PhD
PhD Computing, expected June 2010
Goldsmiths College, University of London
(no dissertation title yet...)
MSc
M.S. Music Engineering Technology, May 2006
University of Miami
Thesis: ON THE VIABILITY OF USING MIXED FEATURE EXTRACTION WITH MULTIPLE STATISTICAL MODELS TO CATEGORIZE MUSIC BY GENRE
available for download: pdf
BS
B.S. Computer Engineering, March 2004
University of California, Santa Cruz
Senior Design Project: Securio - The Autonomous Home Security Robot, Audio Video Specialist
Current Activities
I started my PhD research in music similarity and organization as part of OMRAS2 in January 2007. I am currently working in the Goldsmiths Digital Studios research group, under the supervision of Dr. Micheal Casey and Dr. Christophe Rhodes.
Research Interests
- bridging the semantic gap between social networks and content based retrieval systems
- Music recommenders
- Metadata informed dynamics effects processing
- Playlist generation/playback and content aware mixing (autoDJ)
- Song phrase segmentation
- Mixed Playlist (think DJ set, pod cast, etc.) segmentation (unmixing)
Publications
- B.Fields, ΓÇ£On the viability of using mixed feature extraction with multiple statistical models to achieve song categorization by genre,ΓÇ¥ MasterΓÇÖs thesis, University of Miami, Coral Gables, FL, May 2006.
- B.Fields, ΓÇ£Using mixed feature extraction with multiple statistical models to achieve song categorization by genre,ΓÇ¥ in Proc. Audio Engineering Society 122nd Int. Conv., (Vienna, Austria), Audio Engineering Society, May 2007.
- M. Mauch, S. Dixon, C. Harte, B. Fields, M. Casey, "Discovering Chord Idioms through Beatles and Real Book Songs," in Proc. Int. Symposium on Music Information Retrieval, Vienna, Austria, Sept. 2007.
- B. Fields, M. Casey, "Using Audio Classifiers as a Mechanism for Content Based Song Similarity," in Proc. Audio Engineering Society 123 Int. Conv., (New York, NY, USA), Audio Engineering Society, October 2007