Difference between revisions of "2008:Audio Tag Classification Results"

From MIREX Wiki
(CSV Files Without Rounding)
m (Robot: Automated text replacement (-/mirex/2008/results/ +/mirex/results/2008/))
 
(27 intermediate revisions by 6 users not shown)
Line 1: Line 1:
 
==Introduction==
 
==Introduction==
These are the results for the 2008 running of the Audio Tag Classification task. For background information about this task set please refer to the [[Audio Tag Classification]] page.  
+
These are the results for the 2008 running of the Audio Tag Classification task. For background information about this task set please refer to the [[2008:Audio Tag Classification]] page.  
  
 
===General Legend===
 
===General Legend===
 
====Team ID====
 
====Team ID====
'''LB''' = [https://www.music-ir.org/mirex/2008/abs/.pdf L. Barrington, D. Turnball, G. Lanckriet]<br />
+
'''LB''' = [https://www.music-ir.org/mirex/abstracts/2008/AT_barrington.pdf L. Barrington, D. Turnbull, G. Lanckriet]<br />
'''BBE 1''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Bertin-Mahieux, Y. Bengio, D. Eck (KNN)]<br />
+
'''BBE 1''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex_knn.pdf T. Bertin-Mahieux, Y. Bengio, D. Eck (KNN)]<br />
'''BBE 2''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Bertin-Mahieux, Y. Bengio, D. Eck (NNet)]<br />
+
'''BBE 2''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex_nnet.pdf T. Bertin-Mahieux, Y. Bengio, D. Eck (NNet)]<br />
'''BBE 3''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Bertin-Mahieux, D. Eck, P. Lamere, Y. Bengio (Thierry/Lamere Boosting)]<br />
+
'''BBE 3''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex_boosters.pdf T. Bertin-Mahieux, D. Eck, P. Lamere, Y. Bengio (Thierry/Lamere Boosting)]<br />
'''TB''' = [https://www.music-ir.org/mirex/2008/abs/.pdf T. Bertin-Mahieux (dumb/smurf)]<br />
+
'''TB''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex_smurfs.pdf T. Bertin-Mahieux (dumb/smurf)]<br />
'''ME1''' = [https://www.music-ir.org/mirex/2008/abs/AI_CC_GC_MC_AS_mandel.pdf M. I. Mandel, D. P. W. Ellis 1]<br />
+
'''ME1''' = [https://www.music-ir.org/mirex/abstracts/2008/AA_AG_AT_MM_CC_mandel.pdf M. I. Mandel, D. P. W. Ellis 1]<br />
'''ME2''' = [https://www.music-ir.org/mirex/2008/abs/AI_CC_GC_MC_AS_mandel.pdf M. I. Mandel, D. P. W. Ellis 2]<br />
+
'''ME2''' = [https://www.music-ir.org/mirex/abstracts/2008/AA_AG_AT_MM_CC_mandel.pdf M. I. Mandel, D. P. W. Ellis 2]<br />
'''ME3''' = [https://www.music-ir.org/mirex/2008/abs/AI_CC_GC_MC_AS_mandel.pdf M. I. Mandel, D. P. W. Ellis 3]<br />
+
'''ME3''' = [https://www.music-ir.org/mirex/abstracts/2008/AA_AG_AT_MM_CC_mandel.pdf M. I. Mandel, D. P. W. Ellis 3]<br />
'''GP1''' = [https://www.music-ir.org/mirex/2008/abs/.pdf G. Peeters 1]<br />
+
'''GP1''' = [https://www.music-ir.org/mirex/abstracts/2008/Peeters_2008_ISMIR_MIREX.pdf G. Peeters 1]<br />
'''GP2''' = [https://www.music-ir.org/mirex/2008/abs/.pdf G. Peeters 2]<br />
+
'''GP2''' = [https://www.music-ir.org/mirex/abstracts/2008/Peeters_2008_ISMIR_MIREX.pdf G. Peeters 2]<br />
'''TTKV''' = [https://www.music-ir.org/mirex/2008/abs/.pdf K. Trohidis, G. Tsoumakas, G. Kalliris, I. Vlahavas]<br />
+
'''TTKV''' = [https://www.music-ir.org/mirex/abstracts/2008/auth.pdf K. Trohidis, G. Tsoumakas, G. Kalliris, I. Vlahavas]<br />
  
 
==Overall Summary Results==
 
==Overall Summary Results==
  
<csv>tag/tag.grand.summary.show.csv</csv>
+
<csv>2008/tag/tag.grand.summary.show.csv</csv>
  
  
 
===Summary Positive Example Accuracy (Average Across All Folds)===
 
===Summary Positive Example Accuracy (Average Across All Folds)===
  
<csv>tag/rounded/tag.binary_avg_positive_example_Accuracy.csv</csv>
+
<csv>2008/tag/rounded/tag.binary_avg_positive_example_Accuracy.csv</csv>
  
 
===Summary Negative Example Accuracy (Average Across All Folds)===
 
===Summary Negative Example Accuracy (Average Across All Folds)===
  
<csv>tag/rounded/tag.binary_avg_negative_example_Accuracy.csv</csv>
+
<csv>2008/tag/rounded/tag.binary_avg_negative_example_Accuracy.csv</csv>
  
 
===Summary Binary relevance F-Measure (Average Across All Folds)===
 
===Summary Binary relevance F-Measure (Average Across All Folds)===
  
<csv>tag/rounded/tag.binary_avg_Fmeasure.csv</csv>
+
<csv>2008/tag/rounded/tag.binary_avg_Fmeasure.csv</csv>
  
 
===Summary Binary Accuracy (Average Across All Folds)===
 
===Summary Binary Accuracy (Average Across All Folds)===
  
<csv>tag/rounded/tag.binary_avg_Accuracy.csv</csv>
+
<csv>2008/tag/rounded/tag.binary_avg_Accuracy.csv</csv>
  
 
===Summary AUC-ROC Tag (Average Across All Folds)===
 
===Summary AUC-ROC Tag (Average Across All Folds)===
  
<csv>tag/rounded/tag.affinity_tag_AUC_ROC.csv</csv>
+
<csv>2008/tag/rounded/tag.affinity_tag_AUC_ROC.csv</csv>
  
 
==Friedman test results==
 
==Friedman test results==
Line 46: Line 46:
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the Area Under the ROC curve (AUC-ROC) for each '''tag''' in the test, averaged over all folds.
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the Area Under the ROC curve (AUC-ROC) for each '''tag''' in the test, averaged over all folds.
  
<csv>tag/friedmansTables/tag.affinity.AUC_ROC_TAG.friedman.tukeyKramerHSD.csv</csv>
+
<csv>2008/tag/friedmansTables/tag.affinity.AUC_ROC_TAG.friedman.tukeyKramerHSD.csv</csv>
  
[[Image:Affinity.AUC_ROC_TAG.friedman.tukeyKramerHSD.png]]
+
[[Image:2008_affinity.auc_roc_tag.friedman.tukeykramerhsd.png]]
  
 
===AUC-ROC Track Friedman test===
 
===AUC-ROC Track Friedman test===
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the Area Under the ROC curve (AUC-ROC) for each '''track''' in the test. Each track appears in exactly once over all three folds of the test. However, we are uncertain if these measurements are truly independent as an multiple tracks from each artist are used.
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the Area Under the ROC curve (AUC-ROC) for each '''track''' in the test. Each track appears in exactly once over all three folds of the test. However, we are uncertain if these measurements are truly independent as an multiple tracks from each artist are used.
  
<csv>tag/friedmansTables/tag.affinity.AUC_ROC_TRACK.friedman.tukeyKramerHSD.csv</csv>
+
<csv>2008/tag/friedmansTables/tag.affinity.AUC_ROC_TRACK.friedman.tukeyKramerHSD.csv</csv>
  
[[Image:Affinity.AUC_ROC_TRACK.friedman.tukeyKramerHSD.png]]
+
[[Image:2008_affinity.auc_roc_track.friedman.tukeykramerhsd.png]]
  
 
===Tag Classification Accuracy Friedman test===
 
===Tag Classification Accuracy Friedman test===
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the classification accuracy for each '''tag''' in the test, averaged over all folds.
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the classification accuracy for each '''tag''' in the test, averaged over all folds.
  
<csv>tag/friedmansTables/tag.binary_Accuracy.friedman.tukeyKramerHSD.csv</csv>
+
<csv>2008/tag/friedmansTables/tag.binary_Accuracy.friedman.tukeyKramerHSD.csv</csv>
  
[[Image:Binary_Accuracy.friedman.tukeyKramerHSD.png]]
+
[[Image:2008_binary_accuracy.friedman.tukeykramerhsd.png]]
  
 
===Tag F-measure Friedman test===
 
===Tag F-measure Friedman test===
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the F-measure for each '''tag''' in the test, averaged over all folds.
 
The following table and plot show the results of Friedman's ANOVA with Tukey-Kramer multiple comparisons computed over the F-measure for each '''tag''' in the test, averaged over all folds.
  
<csv>tag/friedmansTables/tag.binary_FMeasure.friedman.tukeyKramerHSD.csv</csv>
+
<csv>2008/tag/friedmansTables/tag.binary_FMeasure.friedman.tukeyKramerHSD.csv</csv>
  
[[Image:Binary_FMeasure.friedman.tukeyKramerHSD.png]]
+
[[Image:2008_binary_fmeasure.friedman.tukeykramerhsd.png]]
 +
 
 +
 
 +
==Beta-Binomial test results==
 +
 
 +
===Accuracy on positive examples Beta-Binomial results===
 +
The following table and plot show the results of simulations from the Beta-Binomial model using the accuracy of each algorithm's classification only on the positive examples.  It only shows the relative proportion of true positives and false negatives, and should be considered with the classification accuracy on the negative examples.  The image shows the estimate of the overall performance with 95% confidence intervals.
 +
 
 +
 
 +
<csv>2008/tag/tag.binary.per.fold.positive.example.accuracy.betabinomial.csv</csv>
 +
 
 +
 
 +
[[Image:binary_per_fold_positive_example_Accuracy.png]]
 +
 
 +
 
 +
The plots for each tag are more interesting and the 95% confidence intervals are much tighter.  Since there are so many of them, it is difficult to post them to the wiki.  You can download a tar.gz zip file containing all of them [https://www.music-ir.org/mirex/results/2008/tag/binary_positive_example_Accuracy.betaBinomial.images.tar.gz here].
 +
 
 +
===Accuracy on negative examples Beta-Binomial results===
 +
The following table and plot show the results of simulations from the Beta-Binomial model using the accuracy of each algorithm's classification only on the negative examples.  It only shows the relative proportion of true negatives and false positives, and should be considered with the classification accuracy on the positive examples.  The image shows the estimate of the overall performance with 95% confidence intervals.
 +
 
 +
 
 +
<csv>2008/tag/tag.binary.per.fold.negative.example.accuracy.betabinomial.csv</csv>
 +
 
 +
 
 +
[[Image:binary_per_fold_negative_example_Accuracy.png]]
 +
 
 +
 
 +
The plots for each tag are more interesting and the 95% confidence intervals are much tighter.  Since there are so many of them, it is difficult to post them to the wiki.  You can download a tar.gz file containing all of them [https://www.music-ir.org/mirex/results/2008/tag/binary_negative_example_Accuracy.betaBinomial.images.tar.gz here].
  
 
==Assorted Results Files for Download==
 
==Assorted Results Files for Download==
 
===AUC-ROC Clip Data===
 
===AUC-ROC Clip Data===
 
(Too large for easy Wiki viewing)<br \>
 
(Too large for easy Wiki viewing)<br \>
[https://www.music-ir.org/mirex/2008/results/tag/rounded/tag.affinity_clip_AUC_ROC.csv tag.affinity_clip_AUC_ROC.csv]<br />
+
[https://www.music-ir.org/mirex/results/2008/tag/rounded/tag.affinity_clip_AUC_ROC.csv tag.affinity_clip_AUC_ROC.csv]<br />
  
 
===CSV Files Without Rounding (Averaged across folds)===
 
===CSV Files Without Rounding (Averaged across folds)===
[https://www.music-ir.org/mirex/2008/results/tag/csv_raw/tag.affinity.tag.auc.roc.csv tag.affinity.clip.auc.roc.csv]<br />
+
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.affinity.tag.auc.roc.csv tag.affinity.clip.auc.roc.csv]<br />
[https://www.music-ir.org/mirex/2008/results/tag/csv_raw/tag.binary.avg.accuracy.csv tag.binary.accuracy.csv]<br />
+
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.affinity.clip.auc.roc.csv tag.affinity.clip.auc.roc.csv]<br />
[https://www.music-ir.org/mirex/2008/results/tag/csv_raw/tag.binary.avg.fmeasure.csv tag.binary.fmeasure.csv]<br />
+
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.avg.accuracy.csv tag.binary.accuracy.csv]<br />
[https://www.music-ir.org/mirex/2008/results/tag/csv_raw/tag.binary.avg.negative.example.accuracy.csv tag.binary.negative.example.accuracy.csv]<br />
+
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.avg.fmeasure.csv tag.binary.fmeasure.csv]<br />
[https://www.music-ir.org/mirex/2008/results/tag/csv_raw/tag.binary.avg.positive.example.accuracy.csv tag.binary.positive.example.accuracy.csv]<br />
+
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.avg.negative.example.accuracy.csv tag.binary.negative.example.accuracy.csv]<br />
 +
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.avg.positive.example.accuracy.csv tag.binary.positive.example.accuracy.csv]<br />
 +
 
 +
===CSV Files Without Rounding (Fold information)===
 +
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.per.fold.positive.example.accuracy.csv tag.binary.per.fold.positive.example.accuracy.csv]<br />
 +
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.per.fold.negative.example.accuracy.csv tag.binary.per.fold.negative.example.accuracy.csv]<br />
 +
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.per.fold.fmeasure.csv tag.binary.per.fold.fmeasure.csv]<br />
 +
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.binary.per.fold.accuracy.csv tag.binary.per.fold.accuracy.csv]<br />
 +
[https://www.music-ir.org/mirex/results/2008/tag/csv_raw/tag.affinity.tag.per.fold.auc.roc.csv tag.affinity.tag.per.fold.auc.roc.csv]<br />
  
 
===Results By Algorithm===
 
===Results By Algorithm===
 
(.tar.gz) <br />
 
(.tar.gz) <br />
'''LB''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/LB.tar.gz L. Barrington, D. Turnball, G. Lanckriet]<br />
+
'''LB''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/LB.tar.gz L. Barrington, D. Turnbull, G. Lanckriet]<br />
'''BBE 1''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/BBE1.tar.gz T. Bertin-Mahieux, Y. Bengio, D. Eck (KNN)]<br />
+
'''BBE 1''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/BBE1.tar.gz T. Bertin-Mahieux, Y. Bengio, D. Eck (KNN)]<br />
'''BBE 2''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/BBE2.tar.gz T. Bertin-Mahieux, Y. Bengio, D. Eck (NNet)]<br />
+
'''BBE 2''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/BBE2.tar.gz T. Bertin-Mahieux, Y. Bengio, D. Eck (NNet)]<br />
'''BBE 3''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/BBE3.tar.gz T. Bertin-Mahieux, D. Eck, P. Lamere, Y. Bengio (Thierry/Lamere Boosting)]<br />
+
'''BBE 3''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/BBE3.tar.gz T. Bertin-Mahieux, D. Eck, P. Lamere, Y. Bengio (Thierry/Lamere Boosting)]<br />
'''TB''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/TB.tar.gz Bertin-Mahieux (dumb/smurf)]<br />
+
'''TB''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/TB.tar.gz Bertin-Mahieux (dumb/smurf)]<br />
'''ME1''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/ME1.tar.gz M. I. Mandel, D. P. W. Ellis 1]<br />
+
'''ME1''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/ME1.tar.gz M. I. Mandel, D. P. W. Ellis 1]<br />
'''ME2''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/ME2.tar.gz M. I. Mandel, D. P. W. Ellis 2]<br />
+
'''ME2''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/ME2.tar.gz M. I. Mandel, D. P. W. Ellis 2]<br />
'''ME3''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/ME3.tar.gz M. I. Mandel, D. P. W. Ellis 3]<br />
+
'''ME3''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/ME3.tar.gz M. I. Mandel, D. P. W. Ellis 3]<br />
'''GP1''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/GP1.tar.gz G. Peeters 1]<br />
+
'''GP1''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/GP1.tar.gz G. Peeters 1]<br />
'''GP2''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/GP2.tar.gz G. Peeters 2]<br />
+
'''GP2''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/GP2.tar.gz G. Peeters 2]<br />
'''TTKV''' = [https://www.music-ir.org/mirex/2008/results/tag/detailedReports/TTKV.tar.gz K. Trohidis, G. Tsoumakas, G. Kalliris, I. Vlahavas]<br />
+
'''TTKV''' = [https://www.music-ir.org/mirex/results/2008/tag/detailedReports/TTKV.tar.gz K. Trohidis, G. Tsoumakas, G. Kalliris, I. Vlahavas]<br />
  
  

Latest revision as of 13:54, 7 June 2010

Introduction

These are the results for the 2008 running of the Audio Tag Classification task. For background information about this task set please refer to the 2008:Audio Tag Classification page.

General Legend

Team ID

LB = L. Barrington, D. Turnbull, G. Lanckriet
BBE 1 = T. Bertin-Mahieux, Y. Bengio, D. Eck (KNN)
BBE 2 = T. Bertin-Mahieux, Y. Bengio, D. Eck (NNet)
BBE 3 = T. Bertin-Mahieux, D. Eck, P. Lamere, Y. Bengio (Thierry/Lamere Boosting)
TB = T. Bertin-Mahieux (dumb/smurf)
ME1 = M. I. Mandel, D. P. W. Ellis 1
ME2 = M. I. Mandel, D. P. W. Ellis 2
ME3 = M. I. Mandel, D. P. W. Ellis 3
GP1 = G. Peeters 1
GP2 = G. Peeters 2
TTKV = K. Trohidis, G. Tsoumakas, G. Kalliris, I. Vlahavas

Overall Summary Results

Measure BBE1 BBE2 BBE3 ME1 ME2 ME3 GP1 GP2 LB TB TTKV
Average Tag Positive Example Accuracy 0.05 1.00 0.85 0.67 0.68 0.66 0.04 0.03 0.28 0.91 0.03
Average Tag Negative Example Accuracy 0.99 0.00 0.37 0.71 0.73 0.73 0.98 0.98 0.94 0.09 0.97
Average Tag F-Measure 0.06 0.15 0.19 0.24 0.26 0.26 0.03 0.02 0.28 0.15 0.04
Average Tag Accuracy 0.91 0.09 0.43 0.71 0.73 0.72 0.90 0.89 0.90 0.17 0.90
Average AUC-ROC Clip 0.82 0.49 0.81 0.77 0.79 0.78 n/a n/a 0.84 0.69 0.78
Average AUC-ROC Tag 0.66 0.50 0.74 0.75 0.77 0.76 n/a n/a 0.77 0.50 0.50
Overall Beta-Binomial Positive Example Accuracy 0.01 1.00 0.89 0.68 0.69 0.67 0.00 0.00 0.26 1.00 0.00
Overall Beta-Binomial Negative Example Accuracy 1.00 0.00 0.35 0.72 0.74 0.73 1.00 1.00 0.95 0.00 1.00

download these results as csv


Summary Positive Example Accuracy (Average Across All Folds)

Tag Positive examples Negative examples BBE1 BBE2 BBE3 ME1 ME2 ME3 GP1 GP2 LB TB TTKV
metal 35 2180 0 1 0.75 0.78 0.66 0.67 0 0.1 0.18 0.33 0
ambient 60 2155 0 0.99 0.43 0.56 0.62 0.64 0 0.08 0.27 1 0
fast 109 2106 0 1 0.89 0.7 0.7 0.74 0 0.02 0.22 1 0
solo 53 2162 0 1 0.98 0.61 0.59 0.59 0 0 0.1 1 0
jazz 138 2077 0.05 1 0.91 0.7 0.74 0.72 0.04 0 0.4 1 0.02
instrumental 102 2113 0 1 0.73 0.59 0.62 0.59 0.33 0.04 0.08 1 0
horns 40 2175 0 1 0.8 0.54 0.54 0.47 0 0.06 0.02 0.67 0
house 65 2150 0 1 0.87 0.82 0.77 0.74 0 0.06 0.2 1 0
male 738 1477 0.12 1 1 0.71 0.72 0.72 0.01 0 0.49 1 0.2
beat 137 2078 0 1 0.8 0.74 0.78 0.74 0 0.04 0.25 1 0
strings 55 2160 0.08 1 0.85 0.71 0.73 0.78 0 0 0.22 1 0
saxophone 68 2147 0 1 0.85 0.8 0.82 0.72 0 0 0.33 1 0
piano 185 2030 0.06 1 0.65 0.67 0.72 0.74 0 0 0.34 1 0
loud 37 2178 0 1 0.8 0.71 0.67 0.71 0 0 0.17 0.67 0
noise 42 2173 0.26 0.97 0.71 0.59 0.51 0.55 0 0 0.16 0.67 0
80s 117 2098 0.01 1 0.93 0.6 0.59 0.63 0 0.17 0.23 1 0
pop 479 1736 0.1 1 0.98 0.67 0.69 0.71 0.02 0 0.45 1 0
female 345 1870 0.12 1 0.95 0.75 0.72 0.73 0.01 0.02 0.44 1 0
slow 159 2056 0 1 0.97 0.64 0.69 0.68 0.08 0 0.33 1 0
funk 37 2178 0 1 0.74 0.72 0.75 0.69 0 0.02 0.03 0.67 0
keyboard 42 2173 0 1 0.91 0.45 0.54 0.46 0 0 0 1 0
electronica 166 2049 0.06 1 0.94 0.68 0.72 0.68 0 0.03 0.28 1 0
rock 664 1551 0.24 1 0.98 0.75 0.75 0.73 0.05 0.01 0.69 1 0.24
vocal 270 1945 0 1 0.94 0.61 0.63 0.6 0 0 0.22 1 0
acoustic 38 2177 0 1 0.74 0.65 0.62 0.64 0 0 0.18 0.33 0
hip hop 152 2063 0.12 1 0.9 0.83 0.86 0.82 0.23 0 0.58 1 0.04
guitar 849 1366 0.12 1 0.99 0.72 0.72 0.73 0.15 0 0.64 1 0.37
bass 420 1795 0 1 0.95 0.5 0.53 0.54 0 0.07 0.23 1 0
british 82 2133 0.01 1 0.84 0.62 0.63 0.66 0 0 0.11 1 0
dance 324 1891 0.04 1 0.99 0.73 0.75 0.72 0.04 0 0.54 1 0.04
r&b 38 2177 0.02 1 0.56 0.6 0.65 0.7 0.02 0 0.18 0.33 0
electronic 485 1730 0.2 1 0.97 0.68 0.7 0.69 0.18 0 0.52 1 0.16
drum 927 1288 0.01 1 1 0.61 0.59 0.57 0.35 0 0.5 1 0.28
soft 62 2153 0 1 0.92 0.74 0.81 0.69 0.09 0 0.2 1 0
punk 51 2164 0 1 0.71 0.76 0.71 0.63 0 0 0.3 1 0
country 74 2141 0.18 1 0.98 0.6 0.62 0.61 0.05 0 0.15 1 0
drum machine 89 2126 0 1 0.89 0.66 0.69 0.69 0 0 0.21 1 0
voice 148 2067 0 1 0.97 0.53 0.59 0.52 0 0.36 0.08 1 0
quiet 43 2172 0.16 0.86 0.55 0.63 0.75 0.7 0 0.13 0.25 1 0
distortion 60 2155 0 1 0.82 0.68 0.63 0.64 0 0 0.13 1 0
synth 480 1735 0.02 1 0.97 0.68 0.63 0.62 0 0 0.4 1 0.02
rap 157 2058 0.46 1 0.68 0.87 0.88 0.85 0 0 0.65 1 0.05
techno 248 1967 0 1 0.92 0.76 0.8 0.75 0 0 0.5 1 0.02
organ 35 2180 0 1 0.68 0.4 0.31 0.33 0 0 0 0.67 0
trumpet 39 2176 0 1 0.81 0.63 0.69 0.58 0 0 0.14 0.67 0
MEAN 198.76 2016.24 0.05 1 0.85 0.67 0.68 0.66 0.04 0.03 0.28 0.91 0.03

download these results as csv

Summary Negative Example Accuracy (Average Across All Folds)

Tag Positive examples Negative examples BBE1 BBE2 BBE3 ME1 ME2 ME3 GP1 GP2 LB TB TTKV
metal 35 2180 1 0 0.64 0.79 0.79 0.79 1 0.97 0.99 0.67 1
ambient 60 2155 1 0 0.87 0.75 0.81 0.75 1 0.97 0.98 0 1
fast 109 2106 1 0 0.41 0.68 0.69 0.7 1 0.97 0.96 0 1
solo 53 2162 1 0 0.17 0.74 0.73 0.74 1 1 0.98 0 1
jazz 138 2077 0.99 0 0.47 0.85 0.87 0.87 1 1 0.96 0 0.98
instrumental 102 2113 1 0 0.37 0.63 0.65 0.64 0.67 0.95 0.96 0 1
horns 40 2175 1 0 0.31 0.66 0.67 0.64 1 0.94 0.98 0.33 1
house 65 2150 1 0 0.41 0.76 0.8 0.76 1 0.96 0.98 0 1
male 738 1477 0.91 0 0.05 0.72 0.74 0.74 0.99 1 0.75 0 0.8
beat 137 2078 1 0 0.55 0.7 0.74 0.75 1 0.95 0.95 0 1
strings 55 2160 0.97 0 0.46 0.76 0.75 0.77 1 1 0.98 0 1
saxophone 68 2147 1 0 0.45 0.85 0.85 0.84 1 0.99 0.98 0 1
piano 185 2030 0.96 0 0.44 0.65 0.68 0.69 1 1 0.94 0 1
loud 37 2178 1 0 0.56 0.81 0.82 0.81 1 1 0.99 0.33 1
noise 42 2173 0.95 0 0.69 0.76 0.78 0.78 1 0.99 0.98 0.33 1
80s 117 2098 1 0 0.13 0.68 0.68 0.7 1 0.92 0.96 0 1
pop 479 1736 0.93 0 0.1 0.68 0.68 0.68 0.99 1 0.85 0 1
female 345 1870 0.93 0 0.17 0.81 0.82 0.8 1 0.98 0.9 0 1
slow 159 2056 1 0 0.27 0.65 0.68 0.68 0.98 1 0.95 0 1
funk 37 2178 1 0 0.43 0.71 0.71 0.7 1 0.98 0.98 0.33 1
keyboard 42 2173 1 0 0.16 0.59 0.56 0.53 1 1 0.98 0 1
electronica 166 2049 0.99 0 0.39 0.68 0.73 0.73 1 0.96 0.94 0 1
rock 664 1551 0.92 0 0.28 0.79 0.81 0.8 0.99 0.99 0.87 0 0.72
vocal 270 1945 1 0 0.08 0.58 0.61 0.6 1 0.99 0.89 0 1
acoustic 38 2177 1 0 0.45 0.68 0.68 0.66 1 0.96 0.99 0.67 1
hip hop 152 2063 0.99 0 0.67 0.83 0.87 0.87 0.99 1 0.97 0 0.95
guitar 849 1366 0.94 0.01 0.22 0.71 0.73 0.73 0.95 1 0.78 0 0.62
bass 420 1795 1 0 0.05 0.57 0.58 0.6 1 0.94 0.82 0 1
british 82 2133 1 0 0.22 0.69 0.7 0.67 1 1 0.97 0 1
dance 324 1891 1 0 0.19 0.75 0.8 0.8 0.99 1 0.92 0 0.94
