Difference between revisions of "2008:Audio Artist Identification Results"
IMIRSELBot (talk | contribs) m (Robot: Automated text replacement (-<csv([^>]*)> +<csv\1>2008/)) |
(→Results By Algorithm) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
===General Legend=== | ===General Legend=== | ||
====Team ID==== | ====Team ID==== | ||
− | '''GP2''' = [https://www.music-ir.org/mirex/2008 | + | '''GP2''' = [https://www.music-ir.org/mirex/abstracts/2008/Peeters_2008_ISMIR_MIREX.pdf G. Peeters]<br /> |
− | '''GT1 (mono)''' = [https://www.music-ir.org/mirex/2008 | + | '''GT1 (mono)''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex2007.pdf G. Tzanetakis]<br /> |
− | '''GT2 (stereo)''' = [https://www.music-ir.org/mirex/2008 | + | '''GT2 (stereo)''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex2007.pdf G. Tzanetakis]<br /> |
− | '''GT3 (multicore)''' = [https://www.music-ir.org/mirex/2008 | + | '''GT3 (multicore)''' = [https://www.music-ir.org/mirex/abstracts/2008/mirex2007.pdf G. Tzanetakis]<br /> |
− | '''LRPPI1''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI1''' = [https://www.music-ir.org/mirex/abstracts/2008/abstract_mirex08_class.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 1]<br /> |
− | '''LRPPI2''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI2''' = [https://www.music-ir.org/mirex/abstracts/2008/abstract_mirex08_class.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 2]<br /> |
− | '''LRPPI3''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI3''' = [https://www.music-ir.org/mirex/abstracts/2008/abstract_mirex08_class.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 3]<br /> |
− | '''LRPPI4''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI4''' = [https://www.music-ir.org/mirex/abstracts/2008/abstract_mirex08_class.pdf T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 4]<br /> |
− | '''ME1''' = [https://www.music-ir.org/mirex/2008 | + | '''ME1''' = [https://www.music-ir.org/mirex/abstracts/2008/AA_AG_AT_MM_CC_mandel.pdf M. I. Mandel, D. P. W. Ellis 1]<br /> |
− | '''ME2''' = [https://www.music-ir.org/mirex/2008 | + | '''ME2''' = [https://www.music-ir.org/mirex/abstracts/2008/AA_AG_AT_MM_CC_mandel.pdf M. I. Mandel, D. P. W. Ellis 2]<br /> |
− | '''ME3''' = [https://www.music-ir.org/mirex/2008 | + | '''ME3''' = [https://www.music-ir.org/mirex/abstracts/2008/AA_AG_AT_MM_CC_mandel.pdf M. I. Mandel, D. P. W. Ellis 3]<br /> |
==Overall Summary Results== | ==Overall Summary Results== | ||
Line 36: | Line 36: | ||
====CSV Files Without Rounding==== | ====CSV Files Without Rounding==== | ||
− | [https://www.music-ir.org/mirex/2008 | + | [https://www.music-ir.org/mirex/results/2008/artist/audioartist_results_fold.csv audioartist_results_fold.csv]<br /> |
− | [https://www.music-ir.org/mirex/2008 | + | [https://www.music-ir.org/mirex/results/2008/artist/audioartist_results_class.csv audioartist_results_class.csv]<br /> |
====Results By Algorithm==== | ====Results By Algorithm==== | ||
(.tar.gz) <br /> | (.tar.gz) <br /> | ||
− | '''GP2''' = [https://www.music-ir.org/mirex/2008 | + | '''GP2''' = [https://www.music-ir.org/mirex/results/2008/artist/GP2.tar.gz G. Peeters]<br /> |
− | '''GT1''' = [https://www.music-ir.org/mirex/2008 | + | '''GT1''' = [https://www.music-ir.org/mirex/results/2008/artist/GT1.tar.gz G. Tzanetakis]<br /> |
− | '''GT2''' = [https://www.music-ir.org/mirex/2008 | + | '''GT2''' = [https://www.music-ir.org/mirex/results/2008/artist/GT2.tar.gz G. Tzanetakis]<br /> |
− | '''GT3''' = [https://www.music-ir.org/mirex/2008 | + | '''GT3''' = [https://www.music-ir.org/mirex/results/2008/artist/GT3.tar.gz G. Tzanetakis]<br /> |
− | '''LRPPI1''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI1''' = [https://www.music-ir.org/mirex/results/2008/artist/LRPPI1.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 1]<br /> |
− | '''LRPPI2''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI2''' = [https://www.music-ir.org/mirex/results/2008/artist/LRPPI2.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 2]<br /> |
− | '''LRPPI3''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI3''' = [https://www.music-ir.org/mirex/results/2008/artist/LRPPI3.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 3]<br /> |
− | '''LRPPI4''' = [https://www.music-ir.org/mirex/2008 | + | '''LRPPI4''' = [https://www.music-ir.org/mirex/results/2008/artist/LRPPI4.tar.gz T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 4]<br /> |
− | '''ME1''' = [https://www.music-ir.org/mirex/2008 | + | '''ME1''' = [https://www.music-ir.org/mirex/results/2008/artist/ME1.tar.gz I. M. Mandel, D. P. W. Ellis 1]<br /> |
− | '''ME2''' = [https://www.music-ir.org/mirex/2008 | + | '''ME2''' = [https://www.music-ir.org/mirex/results/2008/artist/ME2.tar.gz I. M. Mandel, D. P. W. Ellis 2]<br /> |
− | '''ME3''' = [https://www.music-ir.org/mirex/2008 | + | '''ME3''' = [https://www.music-ir.org/mirex/results/2008/artist/ME3.tar.gz I. M. Mandel, D. P. W. Ellis 3]<br /> |
===Friedman's Test for Significant Differences=== | ===Friedman's Test for Significant Differences=== | ||
Line 67: | Line 67: | ||
<csv>2008/artist/perClassAccuracy.friedman.detail.csv</csv> | <csv>2008/artist/perClassAccuracy.friedman.detail.csv</csv> | ||
− | [[Image: | + | [[Image:2008_artist.perclassaccuracy.friedman.tukeykramerhsd.png]] |
====Folds vs. Systems==== | ====Folds vs. Systems==== | ||
Line 82: | Line 82: | ||
<csv>2008/artist/perFoldAccuracy.friedman.detail.csv</csv> | <csv>2008/artist/perFoldAccuracy.friedman.detail.csv</csv> | ||
− | [[Image: | + | [[Image:2008_artist.perfoldaccuracy.friedman.tukeykramerhsd.png]] |
[[Category: Results]] | [[Category: Results]] |
Latest revision as of 17:01, 23 July 2010
Contents
Introduction
These are the results for the 2008 running of the Audio Artist Identification task. For background information about this task set please refer to the 2008:Audio Artist Identification page.
General Legend
Team ID
GP2 = G. Peeters
GT1 (mono) = G. Tzanetakis
GT2 (stereo) = G. Tzanetakis
GT3 (multicore) = G. Tzanetakis
LRPPI1 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 1
LRPPI2 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 2
LRPPI3 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 3
LRPPI4 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 4
ME1 = M. I. Mandel, D. P. W. Ellis 1
ME2 = M. I. Mandel, D. P. W. Ellis 2
ME3 = M. I. Mandel, D. P. W. Ellis 3
Overall Summary Results
MIREX 2008 Audio Artist Classification Summary Results - Raw Classification Accuracy Averaged Over Three Train/Test Folds
Participant | Average Classifcation Accuracy |
---|---|
GP2 | 1.11% |
GT1 | 33.66% |
GT2 | 43.47% |
GT3 | 35.27% |
LRPPI1 | 35.42% |
LRPPI2 | 33.20% |
LRPPI3 | 29.87% |
LRPPI4 | 32.52% |
ME1 | 47.65% |
ME2 | 47.16% |
ME3 | 47.25% |
Accuracy Across Folds
Classification fold | GP2 | GT1 | GT2 | GT3 | LRPPI1 | LRPPI2 | LRPPI3 | LRPPI4 | ME1 | ME2 | ME3 |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.005 | 0.342 | 0.443 | 0.344 | 0.367 | 0.348 | 0.306 | 0.344 | 0.467 | 0.460 | 0.462 |
1 | 0.018 | 0.329 | 0.447 | 0.341 | 0.333 | 0.313 | 0.288 | 0.308 | 0.481 | 0.477 | 0.475 |
2 | 0.011 | 0.339 | 0.413 | 0.373 | 0.363 | 0.335 | 0.303 | 0.324 | 0.482 | 0.478 | 0.481 |
Accuracy Across Categories
Class | GP2 | GT1 | GT2 | GT3 | LRPPI1 | LRPPI2 | LRPPI3 | LRPPI4 | ME1 | ME2 | ME3 |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0.000 | 0.633 | 0.600 | 0.433 | 0.300 | 0.333 | 0.300 | 0.233 | 0.633 | 0.633 | 0.633 |
ABBA | 0.000 | 0.300 | 0.233 | 0.333 | 0.300 | 0.167 | 0.200 | 0.367 | 0.500 | 0.500 | 0.500 |
ACDC | 0.067 | 0.433 | 0.533 | 0.533 | 0.533 | 0.467 | 0.500 | 0.467 | 0.500 | 0.500 | 0.500 |
AEROSMITH | 0.100 | 0.195 | 0.161 | 0.195 | 0.067 | 0.100 | 0.100 | 0.200 | 0.127 | 0.127 | 0.127 |
ARTHURBIGBOYCRUDUP | 0.000 | 0.933 | 1.000 | 1.000 | 0.900 | 0.800 | 0.667 | 0.733 | 1.000 | 1.000 | 1.000 |
ARTIESHAW | 0.000 | 0.400 | 0.700 | 0.300 | 0.333 | 0.400 | 0.333 | 0.367 | 0.433 | 0.400 | 0.400 |
BENNYCARTER | 0.000 | 0.300 | 0.667 | 0.367 | 0.200 | 0.167 | 0.133 | 0.100 | 0.300 | 0.300 | 0.300 |
BENNYGOODMAN | 0.000 | 0.133 | 0.367 | 0.233 | 0.200 | 0.233 | 0.300 | 0.167 | 0.367 | 0.400 | 0.400 |
BENNYMOTEN | 0.000 | 0.467 | 0.700 | 0.333 | 0.433 | 0.267 | 0.167 | 0.333 | 0.433 | 0.433 | 0.467 |
BESSIESMITH | 0.033 | 1.000 | 1.000 | 0.900 | 1.000 | 0.933 | 0.967 | 0.967 | 1.000 | 1.000 | 1.000 |
BIGBILLBROONZY | 0.000 | 0.600 | 0.800 | 0.600 | 0.533 | 0.500 | 0.400 | 0.500 | 0.733 | 0.733 | 0.733 |
BILLCOLEMAN | 0.000 | 0.200 | 0.700 | 0.133 | 0.233 | 0.100 | 0.133 | 0.133 | 0.267 | 0.267 | 0.267 |
BILLIEHOLIDAY | 0.000 | 0.400 | 0.633 | 0.333 | 0.400 | 0.433 | 0.300 | 0.367 | 0.700 | 0.700 | 0.667 |
BIXBEIDERBECKE | 0.000 | 0.600 | 0.800 | 0.600 | 0.800 | 0.667 | 0.600 | 0.700 | 0.733 | 0.733 | 0.733 |
BLINK182 | 0.000 | 0.167 | 0.267 | 0.467 | 0.200 | 0.367 | 0.333 | 0.333 | 0.367 | 0.367 | 0.367 |
BOBMARLEYTHEWAILERS | 0.000 | 0.567 | 0.600 | 0.633 | 0.833 | 0.700 | 0.733 | 0.800 | 0.700 | 0.700 | 0.700 |
BONJOVI | 0.000 | 0.600 | 0.533 | 0.567 | 0.600 | 0.633 | 0.633 | 0.633 | 0.600 | 0.533 | 0.533 |
BROWNIEMCGHEE | 0.000 | 0.800 | 0.867 | 0.833 | 0.800 | 0.933 | 0.700 | 0.833 | 0.933 | 0.933 | 0.933 |
BRUCESPRINGSTEEN | 0.033 | 0.067 | 0.133 | 0.067 | 0.367 | 0.267 | 0.267 | 0.300 | 0.133 | 0.133 | 0.133 |
BRYANADAMS | 0.000 | 0.200 | 0.400 | 0.200 | 0.167 | 0.133 | 0.133 | 0.100 | 0.367 | 0.367 | 0.367 |
BUNNYBERIGAN | 0.000 | 0.333 | 0.500 | 0.433 | 0.333 | 0.433 | 0.433 | 0.300 | 0.467 | 0.433 | 0.433 |
CABCALLOWAY | 0.000 | 0.467 | 0.533 | 0.500 | 0.133 | 0.133 | 0.133 | 0.200 | 0.600 | 0.600 | 0.633 |
CARLPERKINS | 0.000 | 0.567 | 0.567 | 0.567 | 0.400 | 0.267 | 0.167 | 0.300 | 0.700 | 0.700 | 0.700 |
CHARLIEBARNET | 0.000 | 0.200 | 0.400 | 0.300 | 0.567 | 0.300 | 0.333 | 0.400 | 0.267 | 0.267 | 0.267 |
CHICKWEBB | 0.000 | 0.267 | 0.767 | 0.300 | 0.300 | 0.267 | 0.100 | 0.167 | 0.467 | 0.433 | 0.433 |
COUNTBASIE | 0.000 | 0.167 | 0.300 | 0.200 | 0.100 | 0.133 | 0.133 | 0.167 | 0.333 | 0.333 | 0.333 |
CREEDENCECLEARWATERREVIVAL | 0.000 | 0.500 | 0.633 | 0.500 | 0.533 | 0.367 | 0.500 | 0.533 | 0.400 | 0.367 | 0.367 |
DAVEMATTHEWSBAND | 0.000 | 0.100 | 0.133 | 0.167 | 0.067 | 0.133 | 0.067 | 0.033 | 0.367 | 0.333 | 0.333 |
DEANMARTIN | 0.000 | 0.467 | 0.667 | 0.567 | 0.467 | 0.367 | 0.367 | 0.233 | 0.767 | 0.767 | 0.767 |
DEFLEPPARD | 0.000 | 0.467 | 0.433 | 0.667 | 0.467 | 0.567 | 0.467 | 0.533 | 0.467 | 0.467 | 0.467 |
DEPECHEMODE | 0.000 | 0.233 | 0.333 | 0.200 | 0.333 | 0.400 | 0.167 | 0.267 | 0.600 | 0.600 | 0.600 |
DMX | 0.067 | 0.700 | 0.800 | 0.700 | 0.700 | 0.733 | 0.733 | 0.767 | 0.900 | 0.900 | 0.900 |
DUKEELLINGTON | 0.000 | 0.233 | 0.400 | 0.300 | 0.333 | 0.333 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
EDDIECONDON | 0.000 | 0.733 | 0.767 | 0.733 | 0.467 | 0.467 | 0.533 | 0.567 | 0.467 | 0.467 | 0.467 |
ENYA | 0.000 | 0.833 | 0.833 | 0.733 | 0.633 | 0.733 | 0.667 | 0.633 | 0.667 | 0.667 | 0.667 |
ERICCLAPTON | 0.000 | 0.146 | 0.305 | 0.144 | 0.089 | 0.057 | 0.113 | 0.079 | 0.144 | 0.144 | 0.144 |
ERSKINEHAWKINS | 0.000 | 0.067 | 0.100 | 0.067 | 0.333 | 0.333 | 0.233 | 0.367 | 0.333 | 0.333 | 0.333 |
EURYTHMICS | 0.000 | 0.200 | 0.167 | 0.200 | 0.500 | 0.300 | 0.400 | 0.433 | 0.367 | 0.367 | 0.367 |
FATSWALLER | 0.000 | 0.300 | 0.667 | 0.300 | 0.533 | 0.433 | 0.200 | 0.433 | 0.700 | 0.700 | 0.733 |
FLEETWOODMAC | 0.000 | 0.000 | 0.000 | 0.000 | 0.033 | 0.000 | 0.000 | 0.033 | 0.200 | 0.200 | 0.200 |
FLETCHERHENDERSON | 0.000 | 0.100 | 0.433 | 0.133 | 0.167 | 0.200 | 0.133 | 0.100 | 0.367 | 0.300 | 0.300 |
FOOFIGHTERS | 0.300 | 0.400 | 0.533 | 0.667 | 0.033 | 0.033 | 0.133 | 0.033 | 0.400 | 0.400 | 0.433 |
FRANKSINATRA | 0.000 | 0.433 | 0.467 | 0.400 | 0.400 | 0.433 | 0.467 | 0.433 | 0.700 | 0.667 | 0.667 |
FREDDYFENDER | 0.000 | 0.433 | 0.400 | 0.433 | 0.500 | 0.400 | 0.200 | 0.333 | 0.600 | 0.533 | 0.533 |
GARTHBROOKS | 0.000 | 0.733 | 0.767 | 0.633 | 0.733 | 0.633 | 0.533 | 0.667 | 0.733 | 0.733 | 0.733 |
GENEKRUPA | 0.000 | 0.333 | 0.433 | 0.333 | 0.200 | 0.200 | 0.167 | 0.233 | 0.433 | 0.433 | 0.467 |
GENESIS | 0.000 | 0.131 | 0.083 | 0.125 | 0.239 | 0.175 | 0.214 | 0.159 | 0.042 | 0.000 | 0.000 |
GEORGEJONES | 0.000 | 0.533 | 0.767 | 0.567 | 0.567 | 0.600 | 0.600 | 0.533 | 0.700 | 0.700 | 0.700 |
GEORGEWETTLING | 0.000 | 0.333 | 0.533 | 0.400 | 0.267 | 0.100 | 0.133 | 0.167 | 0.233 | 0.233 | 0.200 |
GLENNMILLER | 0.000 | 0.100 | 0.300 | 0.200 | 0.267 | 0.333 | 0.133 | 0.367 | 0.300 | 0.300 | 0.367 |
GREENDAY | 0.000 | 0.067 | 0.000 | 0.100 | 0.167 | 0.500 | 0.433 | 0.300 | 0.167 | 0.167 | 0.167 |
HARRYJAMES | 0.000 | 0.267 | 0.400 | 0.267 | 0.233 | 0.167 | 0.233 | 0.167 | 0.600 | 0.600 | 0.600 |
INXS | 0.000 | 0.033 | 0.067 | 0.133 | 0.133 | 0.100 | 0.067 | 0.100 | 0.367 | 0.367 | 0.367 |
JACKTEAGARDEN | 0.000 | 0.133 | 0.233 | 0.100 | 0.067 | 0.167 | 0.133 | 0.100 | 0.400 | 0.367 | 0.367 |
JELLYROLLMORTON | 0.000 | 0.067 | 0.233 | 0.100 | 0.333 | 0.300 | 0.233 | 0.333 | 0.467 | 0.467 | 0.467 |
JIMMIELUNCEFORD | 0.000 | 0.167 | 0.267 | 0.167 | 0.133 | 0.300 | 0.167 | 0.233 | 0.400 | 0.400 | 0.433 |
JIMMIENOONE | 0.000 | 0.400 | 0.733 | 0.333 | 0.367 | 0.200 | 0.167 | 0.200 | 0.467 | 0.500 | 0.500 |
JOHNNYDODDS | 0.000 | 0.100 | 0.167 | 0.033 | 0.200 | 0.133 | 0.100 | 0.133 | 0.233 | 0.233 | 0.233 |
KOKOMOARNOLD | 0.000 | 0.800 | 0.867 | 0.767 | 0.733 | 0.867 | 0.767 | 0.800 | 0.867 | 0.867 | 0.867 |
LEADBELLY | 0.000 | 0.533 | 0.500 | 0.533 | 0.367 | 0.333 | 0.367 | 0.333 | 0.667 | 0.667 | 0.667 |
LIGHTNINHOPKINS | 0.000 | 0.633 | 0.733 | 0.667 | 0.600 | 0.733 | 0.733 | 0.733 | 0.767 | 0.767 | 0.767 |
LIONELHAMPTON | 0.000 | 0.233 | 0.433 | 0.300 | 0.167 | 0.333 | 0.167 | 0.233 | 0.467 | 0.400 | 0.467 |
LLCOOLJ | 0.000 | 0.367 | 0.467 | 0.400 | 0.167 | 0.200 | 0.167 | 0.167 | 0.833 | 0.833 | 0.800 |
LOUISARMSTRONG | 0.000 | 0.000 | 0.367 | 0.067 | 0.233 | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 | 0.167 |
MADONNA | 0.000 | 0.133 | 0.067 | 0.167 | 0.067 | 0.033 | 0.000 | 0.033 | 0.367 | 0.367 | 0.367 |
MARIAHCAREY | 0.000 | 0.433 | 0.600 | 0.600 | 0.400 | 0.400 | 0.433 | 0.467 | 0.800 | 0.800 | 0.833 |
MARILYNMANSON | 0.133 | 0.000 | 0.067 | 0.033 | 0.067 | 0.100 | 0.067 | 0.067 | 0.367 | 0.367 | 0.333 |
METALLICA | 0.000 | 0.417 | 0.507 | 0.424 | 0.507 | 0.424 | 0.444 | 0.382 | 0.583 | 0.583 | 0.583 |
MICHAELJACKSON | 0.000 | 0.300 | 0.267 | 0.367 | 0.300 | 0.267 | 0.167 | 0.400 | 0.267 | 0.267 | 0.267 |
MICKEYGILLEY | 0.000 | 0.567 | 0.600 | 0.500 | 0.667 | 0.633 | 0.400 | 0.467 | 0.667 | 0.667 | 0.633 |
MUDDYWATERS | 0.000 | 0.500 | 0.500 | 0.533 | 0.333 | 0.333 | 0.233 | 0.433 | 0.700 | 0.700 | 0.700 |
MUGGSYSPANIER | 0.000 | 0.233 | 0.267 | 0.367 | 0.367 | 0.300 | 0.233 | 0.300 | 0.533 | 0.500 | 0.500 |
NATKINGCOLE | 0.000 | 0.333 | 0.633 | 0.400 | 0.433 | 0.400 | 0.367 | 0.400 | 0.700 | 0.633 | 0.633 |
NINEINCHNAILS | 0.300 | 0.033 | 0.133 | 0.033 | 0.067 | 0.000 | 0.100 | 0.000 | 0.133 | 0.167 | 0.100 |
NIRVANA | 0.000 | 0.167 | 0.067 | 0.067 | 0.233 | 0.300 | 0.233 | 0.233 | 0.333 | 0.367 | 0.367 |
ORIGINALDIXIELANDJAZZBAND | 0.000 | 1.000 | 1.000 | 1.000 | 0.900 | 0.733 | 0.767 | 0.833 | 0.900 | 0.900 | 0.933 |
PHILCOLLINS | 0.000 | 0.067 | 0.100 | 0.067 | 0.133 | 0.233 | 0.300 | 0.167 | 0.433 | 0.433 | 0.433 |
PINKFLOYD | 0.000 | 0.098 | 0.183 | 0.278 | 0.299 | 0.444 | 0.156 | 0.217 | 0.169 | 0.169 | 0.169 |
QUEEN | 0.000 | 0.067 | 0.167 | 0.100 | 0.267 | 0.167 | 0.167 | 0.200 | 0.367 | 0.367 | 0.367 |
RADIOHEAD | 0.067 | 0.067 | 0.067 | 0.033 | 0.233 | 0.167 | 0.133 | 0.133 | 0.033 | 0.033 | 0.033 |
RAYCHARLES | 0.000 | 0.302 | 0.446 | 0.346 | 0.164 | 0.201 | 0.204 | 0.134 | 0.594 | 0.594 | 0.594 |
REDNICHOLS | 0.000 | 0.367 | 0.367 | 0.500 | 0.367 | 0.300 | 0.367 | 0.400 | 0.500 | 0.500 | 0.500 |
RKELLY | 0.000 | 0.467 | 0.433 | 0.300 | 0.533 | 0.400 | 0.433 | 0.500 | 0.533 | 0.533 | 0.533 |
RODSTEWART | 0.000 | 0.067 | 0.033 | 0.033 | 0.167 | 0.133 | 0.233 | 0.100 | 0.167 | 0.167 | 0.167 |
ROXETTE | 0.000 | 0.167 | 0.367 | 0.200 | 0.167 | 0.133 | 0.133 | 0.133 | 0.433 | 0.433 | 0.433 |
SADE | 0.000 | 0.133 | 0.133 | 0.167 | 0.133 | 0.133 | 0.133 | 0.133 | 0.367 | 0.367 | 0.367 |
SANTANA | 0.000 | 0.200 | 0.133 | 0.067 | 0.100 | 0.067 | 0.067 | 0.100 | 0.133 | 0.133 | 0.133 |
SIDNEYBECHET | 0.000 | 0.300 | 0.467 | 0.233 | 0.300 | 0.267 | 0.167 | 0.100 | 0.300 | 0.300 | 0.300 |
SONNYBOYWILLIAMSONI | 0.000 | 0.700 | 0.800 | 0.733 | 0.633 | 0.633 | 0.633 | 0.567 | 0.867 | 0.867 | 0.867 |
STANKENTON | 0.000 | 0.500 | 0.567 | 0.533 | 0.467 | 0.433 | 0.300 | 0.400 | 0.500 | 0.467 | 0.467 |
SUBLIME | 0.000 | 0.100 | 0.233 | 0.233 | 0.233 | 0.033 | 0.167 | 0.200 | 0.400 | 0.400 | 0.400 |
THEBEATLES | 0.000 | 0.389 | 0.167 | 0.250 | 0.167 | 0.222 | 0.306 | 0.250 | 0.278 | 0.278 | 0.278 |
THEDOORS | 0.000 | 0.033 | 0.067 | 0.067 | 0.033 | 0.000 | 0.000 | 0.067 | 0.233 | 0.200 | 0.200 |
THEROLLINGSTONES | 0.028 | 0.361 | 0.222 | 0.278 | 0.306 | 0.111 | 0.083 | 0.167 | 0.139 | 0.139 | 0.139 |
TIMMCGRAW | 0.000 | 0.433 | 0.500 | 0.300 | 0.500 | 0.467 | 0.400 | 0.500 | 0.833 | 0.867 | 0.833 |
TINATURNER | 0.000 | 0.033 | 0.033 | 0.095 | 0.151 | 0.192 | 0.167 | 0.159 | 0.323 | 0.323 | 0.323 |
TOMJONES | 0.000 | 0.767 | 0.967 | 0.833 | 0.767 | 0.733 | 0.633 | 0.667 | 0.967 | 0.967 | 0.967 |
TOMMYDORSEY | 0.000 | 0.433 | 0.433 | 0.467 | 0.400 | 0.300 | 0.233 | 0.233 | 0.433 | 0.433 | 0.433 |
U2 | 0.000 | 0.233 | 0.367 | 0.233 | 0.300 | 0.267 | 0.133 | 0.200 | 0.333 | 0.333 | 0.333 |
VANHALEN | 0.000 | 0.174 | 0.278 | 0.174 | 0.375 | 0.207 | 0.269 | 0.278 | 0.238 | 0.238 | 0.204 |
WILLIENELSON | 0.000 | 0.667 | 0.800 | 0.733 | 0.733 | 0.733 | 0.800 | 0.867 | 0.900 | 0.933 | 0.933 |
WOODYHERMAN | 0.000 | 0.033 | 0.300 | 0.083 | 0.167 | 0.100 | 0.033 | 0.033 | 0.267 | 0.267 | 0.267 |
MIREX 2008 Audio Artist Classification Evaluation Logs and Confusion Matrices
MIREX 2008 Audio Artist Classification Run Times
Participant | Runtime (hh:mm) / Fold |
---|---|
GP2 | Feat Ex: 05:05 Train/Classify: 00:09 |
GT1 | Feat Ex/Train/Classify: 00:16 |
GT2 | Feat Ex/Train/Classify: 00:38 |
GT3 | Feat Ex: 00:06 Train/Classify: 00:00 (11 sec) |
LRPPI1 | Feat Ex: 13:35 Train/Classify: 00:57 |
LRPPI2 | Feat Ex: 13:35 Train/Classify: 1:15 |
LRPPI3 | Feat Ex: 13:35 Train/Classify: 01:18 |
LRPPI4 | Feat Ex: 13:35 Train/Classify: 01:53 |
ME1 | Feat Ex: 1:27 Train/Classify: 00:01 |
ME2 | Feat Ex: 1:27 Train/Classify: 00:01 |
ME3 | Feat Ex: 1:27 Train/Classify: 00:01 |
CSV Files Without Rounding
audioartist_results_fold.csv
audioartist_results_class.csv
Results By Algorithm
(.tar.gz)
GP2 = G. Peeters
GT1 = G. Tzanetakis
GT2 = G. Tzanetakis
GT3 = G. Tzanetakis
LRPPI1 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 1
LRPPI2 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 2
LRPPI3 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 3
LRPPI4 = T. Lidy, A. Rauber, A. Pertusa, P. Peonce de León, J. M. Iñesta 4
ME1 = I. M. Mandel, D. P. W. Ellis 1
ME2 = I. M. Mandel, D. P. W. Ellis 2
ME3 = I. M. Mandel, D. P. W. Ellis 3
Friedman's Test for Significant Differences
Classes vs. Systems
The Friedman test was run in MATLAB against the average accuracy for each class.
Friedman's Anova Table
Source | SS | df | MS | Chi-sq | Prob>Chi-sq |
---|---|---|---|---|---|
Columns | 4775.9 | 10 | 477.59 | 452.84 | 0 |
Error | 5981.6 | 1010 | 5.922 | ||
Total | 10757.5 | 1121 |
Tukey-Kramer HSD Multi-Comparison
The Tukey-Kramer HSD multi-comparison data below was generated using the following MATLAB instruction. Command: [c, m, h, gnames] = multicompare(stats, 'ctype', 'tukey-kramer', 'estimate', 'friedman', 'alpha', 0.05);
TeamID | TeamID | Lowerbound | Mean | Upperbound | Significance |
---|---|---|---|---|---|
GP2 | GT1 | -1.2725 | 0.1912 | 1.6549 | FALSE |
GP2 | GT2 | -1.2431 | 0.2206 | 1.6843 | FALSE |
GP2 | GT3 | -0.3215 | 1.1422 | 2.6058 | FALSE |
GP2 | LRPPI1 | 1.4481 | 2.9118 | 4.3754 | TRUE |
GP2 | LRPPI2 | 1.1932 | 2.6569 | 4.1205 | TRUE |
GP2 | LRPPI3 | 1.9824 | 3.4461 | 4.9098 | TRUE |
