2006:Audio Onset Detection Results: Dixon - nwpd

From MIREX Wiki

MIREX 2006 Audio Onset Detection Results: Dixon - nwpd 0.30

Parameters Class # Files in Class Total Correct Total FP Total FN Total Merged Total Doubled Avg. Correct Avg. FP Avg. FN Avg. Merged Avg. Doubled Avg. Precision Avg. Recall Avg. F-Measure
0.7 complex 15 3311 6444 248 62 884 662.200 1288.800 49.600 12.400 176.800 0.372 0.937 0.513
0.73 complex 15 3309 6346 250 62 817 661.800 1269.200 50.000 12.400 163.400 0.377 0.936 0.518
0.76 complex 15 3303 6252 256 64 764 660.600 1250.400 51.200 12.800 152.800 0.384 0.935 0.522
0.79 complex 15 3293 6112 266 67 714 658.600 1222.400 53.200 13.400 142.800 0.392 0.932 0.529
0.81 complex 15 3281 6009 278 69 680 656.200 1201.800 55.600 13.800 136.000 0.399 0.928 0.533
0.83 complex 15 3264 5796 295 72 617 652.800 1159.200 59.000 14.400 123.400 0.410 0.924 0.541
0.85 complex 15 3230 5560 329 79 588 646.000 1112.000 65.800 15.800 117.600 0.419 0.915 0.546
0.86 complex 15 3214 5371 345 79 550 642.800 1074.200 69.000 15.800 110.000 0.428 0.911 0.553
0.87 complex 15 3198 5187 361 78 516 639.600 1037.400 72.200 15.600 103.200 0.438 0.907 0.559
0.89 complex 15 3148 4692 411 86 454 629.600 938.400 82.200 17.200 90.800 0.463 0.894 0.578
0.7 poly_pitched 10 817 2222 42 18 139 272.333 740.667 14.000 6.000 46.333 0.311 0.950 0.440
0.73 poly_pitched 10 819 2223 40 18 139 273.000 741.000 13.333 6.000 46.333 0.311 0.955 0.441
0.76 poly_pitched 10 819 2202 40 18 133 273.000 734.000 13.333 6.000 44.333 0.312 0.955 0.442
0.79 poly_pitched 10 819 2172 40 18 127 273.000 724.000 13.333 6.000 42.333 0.315 0.955 0.445
0.81 poly_pitched 10 814 2120 45 20 119 271.333 706.667 15.000 6.667 39.667 0.319 0.951 0.448
0.83 poly_pitched 10 814 2069 45 20 117 271.333 689.667 15.000 6.667 39.000 0.323 0.951 0.452
0.85 poly_pitched 10 809 1981 50 21 109 269.667 660.333 16.667 7.000 36.333 0.333 0.944 0.462
0.86 poly_pitched 10 812 1933 47 21 107 270.667 644.333 15.667 7.000 35.667 0.340 0.949 0.469
0.87 poly_pitched 10 810 1848 49 20 102 270.000 616.000 16.333 6.667 34.000 0.349 0.948 0.477
0.89 poly_pitched 10 807 1695 52 20 93 269.000 565.000 17.333 6.667 31.000 0.371 0.945 0.496
0.7 solo_bars_and_bells 4 324 591 0 0 60 108.000 197.000 0.000 0.000 20.000 0.296 1.000 0.408
0.73 solo_bars_and_bells 4 324 591 0 0 60 108.000 197.000 0.000 0.000 20.000 0.296 1.000 0.408
0.76 solo_bars_and_bells 4 324 585 0 0 57 108.000 195.000 0.000 0.000 19.000 0.299 1.000 0.410
0.79 solo_bars_and_bells 4 324 576 0 0 51 108.000 192.000 0.000 0.000 17.000 0.303 1.000 0.413
0.81 solo_bars_and_bells 4 324 564 0 0 39 108.000 188.000 0.000 0.000 13.000 0.311 1.000 0.418
0.83 solo_bars_and_bells 4 324 549 0 0 30 108.000 183.000 0.000 0.000 10.000 0.319 1.000 0.424
0.85 solo_bars_and_bells 4 324 537 0 0 21 108.000 179.000 0.000 0.000 7.000 0.329 1.000 0.429
0.86 solo_bars_and_bells 4 324 519 0 0 15 108.000 173.000 0.000 0.000 5.000 0.338 1.000 0.437
0.87 solo_bars_and_bells 4 324 507 0 0 9 108.000 169.000 0.000 0.000 3.000 0.344 1.000 0.441
0.89 solo_bars_and_bells 4 318 498 6 0 6 106.000 166.000 2.000 0.000 2.000 0.349 0.993 0.441
0.7 solo_brass 2 211 257 2 0 14 70.333 85.667 0.667 0.000 4.667 0.385 0.974 0.539
0.73 solo_brass 2 211 257 2 0 14 70.333 85.667 0.667 0.000 4.667 0.385 0.974 0.539
0.76 solo_brass 2 211 257 2 0 14 70.333 85.667 0.667 0.000 4.667 0.385 0.974 0.539
0.79 solo_brass 2 211 254 2 0 14 70.333 84.667 0.667 0.000 4.667 0.387 0.974 0.541
0.81 solo_brass 2 211 248 2 0 12 70.333 82.667 0.667 0.000 4.000 0.394 0.974 0.549
0.83 solo_brass 2 211 245 2 0 12 70.333 81.667 0.667 0.000 4.000 0.396 0.974 0.551
0.85 solo_brass 2 211 239 2 0 10 70.333 79.667 0.667 0.000 3.333 0.401 0.974 0.555
0.86 solo_brass 2 210 234 3 0 10 70.000 78.000 1.000 0.000 3.333 0.404 0.972 0.557
0.87 solo_brass 2 210 225 3 0 10 70.000 75.000 1.000 0.000 3.333 0.413 0.972 0.566
0.89 solo_brass 2 204 201 9 0 6 68.000 67.000 3.000 0.000 2.000 0.433 0.955 0.580
0.7 solo_drum 30 2831 4387 77 47 726 943.667 1462.333 25.667 15.667 242.000 0.466 0.962 0.606
0.73 solo_drum 30 2834 4354 74 47 713 944.667 1451.333 24.667 15.667 237.667 0.469 0.963 0.609
0.76 solo_drum 30 2829 4260 79 47 669 943.000 1420.000 26.333 15.667 223.000 0.475 0.961 0.615
0.79 solo_drum 30 2826 4125 82 51 596 942.000 1375.000 27.333 17.000 198.667 0.483 0.960 0.621
0.81 solo_drum 30 2819 3976 89 51 534 939.667 1325.333 29.667 17.000 178.000 0.496 0.957 0.631
0.83 solo_drum 30 2817 3822 91 52 475 939.000 1274.000 30.333 17.333 158.333 0.508 0.957 0.640
0.85 solo_drum 30 2804 3607 104 55 410 934.667 1202.333 34.667 18.333 136.667 0.525 0.953 0.653
0.86 solo_drum 30 2799 3495 109 55 381 933.000 1165.000 36.333 18.333 127.000 0.536 0.951 0.661
0.87 solo_drum 30 2794 3287 114 54 323 931.333 1095.667 38.000 18.000 107.667 0.555 0.950 0.675
0.89 solo_drum 30 2768 2968 140 55 274 922.667 989.333 46.667 18.333 91.333 0.585 0.942 0.695
0.7 solo_plucked_strings 9 409 1382 22 4 40 136.333 460.667 7.333 1.333 13.333 0.340 0.957 0.446
0.73 solo_plucked_strings 9 409 1373 22 4 34 136.333 457.667 7.333 1.333 11.333 0.341 0.957 0.448
0.76 solo_plucked_strings 9 409 1361 22 4 32 136.333 453.667 7.333 1.333 10.667 0.342 0.957 0.449
0.79 solo_plucked_strings 9 409 1361 22 4 32 136.333 453.667 7.333 1.333 10.667 0.342 0.957 0.449
0.81 solo_plucked_strings 9 409 1352 22 4 32 136.333 450.667 7.333 1.333 10.667 0.343 0.957 0.450
0.83 solo_plucked_strings 9 407 1324 24 5 32 135.667 441.333 8.000 1.667 10.667 0.346 0.953 0.453
0.85 solo_plucked_strings 9 405 1290 26 5 27 135.000 430.000 8.667 1.667 9.000 0.349 0.946 0.454
0.86 solo_plucked_strings 9 405 1272 26 5 27 135.000 424.000 8.667 1.667 9.000 0.351 0.946 0.457
0.87 solo_plucked_strings 9 404 1246 27 6 25 134.667 415.333 9.000 2.000 8.333 0.355 0.943 0.459
0.89 solo_plucked_strings 9 400 1181 31 6 23 133.333 393.667 10.333 2.000 7.667 0.361 0.936 0.465
0.7 solo_singing_voice 5 220 2357 9 1 78 73.333 785.667 3.000 0.333 26.000 0.093 0.961 0.170
0.73 solo_singing_voice 5 219 2346 10 1 78 73.000 782.000 3.333 0.333 26.000 0.094 0.958 0.170
0.76 solo_singing_voice 5 219 2328 10 1 78 73.000 776.000 3.333 0.333 26.000 0.094 0.958 0.171
0.79 solo_singing_voice 5 219 2301 10 1 77 73.000 767.000 3.333 0.333 25.667 0.095 0.958 0.172
0.81 solo_singing_voice 5 219 2274 10 1 74 73.000 758.000 3.333 0.333 24.667 0.096 0.958 0.174
0.83 solo_singing_voice 5 218 2233 11 2 72 72.667 744.333 3.667 0.667 24.000 0.098 0.955 0.177
0.85 solo_singing_voice 5 217 2159 12 2 68 72.333 719.667 4.000 0.667 22.667 0.100 0.952 0.181
0.86 solo_singing_voice 5 217 2117 12 2 66 72.333 705.667 4.000 0.667 22.000 0.102 0.952 0.184
0.87 solo_singing_voice 5 217 2084 12 2 63 72.333 694.667 4.000 0.667 21.000 0.104 0.952 0.187
0.89 solo_singing_voice 5 216 1971 13 2 59 72.000 657.000 4.333 0.667 19.667 0.110 0.949 0.197
0.7 solo_sustained_strings 6 668 1624 42 5 130 222.667 541.333 14.000 1.667 43.333 0.293 0.928 0.417
0.73 solo_sustained_strings 6 668 1609 42 5 124 222.667 536.333 14.000 1.667 41.333 0.296 0.928 0.420
0.76 solo_sustained_strings 6 667 1592 43 5 121 222.333 530.667 14.333 1.667 40.333 0.299 0.927 0.422
0.79 solo_sustained_strings 6 667 1577 43 5 121 222.333 525.667 14.333 1.667 40.333 0.301 0.927 0.425
0.81 solo_sustained_strings 6 665 1555 45 6 118 221.667 518.333 15.000 2.000 39.333 0.304 0.924 0.427
0.83 solo_sustained_strings 6 664 1529 46 6 112 221.333 509.667 15.333 2.000 37.333 0.308 0.922 0.431
0.85 solo_sustained_strings 6 662 1495 48 6 109 220.667 498.333 16.000 2.000 36.333 0.314 0.918 0.435
0.86 solo_sustained_strings 6 658 1454 52 5 107 219.333 484.667 17.333 1.667 35.667 0.316 0.913 0.437
0.87 solo_sustained_strings 6 653 1429 57 5 104 217.667 476.333 19.000 1.667 34.667 0.317 0.890 0.437
0.89 solo_sustained_strings 6 654 1371 56 5 96 218.000 457.000 18.667 1.667 32.000 0.332 0.908 0.451
0.7 solo_winds 4 261 768 5 1 51 87.000 256.000 1.667 0.333 17.000 0.239 0.988 0.377
0.73 solo_winds 4 261 765 5 1 48 87.000 255.000 1.667 0.333 16.000 0.240 0.988 0.378
0.76 solo_winds 4 261 756 5 1 48 87.000 252.000 1.667 0.333 16.000 0.242 0.988 0.381
0.79 solo_winds 4 261 753 5 1 47 87.000 251.000 1.667 0.333 15.667 0.243 0.988 0.382
0.81 solo_winds 4 261 750 5 1 47 87.000 250.000 1.667 0.333 15.667 0.244 0.988 0.383
0.83 solo_winds 4 261 738 5 1 45 87.000 246.000 1.667 0.333 15.000 0.247 0.988 0.387
0.85 solo_winds 4 260 709 6 1 39 86.667 236.333 2.000 0.333 13.000 0.254 0.986 0.396
0.86 solo_winds 4 256 695 10 0 38 85.333 231.667 3.333 0.000 12.667 0.254 0.968 0.394
0.87 solo_winds 4 256 683 10 0 38 85.333 227.667 3.333 0.000 12.667 0.257 0.968 0.398
0.89 solo_winds 4 255 648 11 0 34 85.000 216.000 3.667 0.000 11.333 0.267 0.963 0.410
0.7 Total 85 9052 20032 447 138 2122 30.304 68.449 1.364 0.444 6.935 0.363 0.957 0.492
0.73 Total 85 9054 19864 445 138 2027 30.315 67.944 1.353 0.444 6.667 0.366 0.957 0.495
0.76 Total 85 9042 19593 457 140 1916 30.278 67.028 1.391 0.449 6.315 0.370 0.956 0.498
0.79 Total 85 9029 19231 470 147 1779 30.242 65.828 1.426 0.471 5.856 0.374 0.955 0.502
0.81 Total 85 9003 18848 496 152 1655 30.159 64.488 1.509 0.488 5.424 0.382 0.953 0.508
0.83 Total 85 8980 18305 519 158 1512 30.096 62.693 1.573 0.507 4.962 0.390 0.951 0.515
0.85 Total 85 8922 17577 577 169 1381 29.922 60.208 1.747 0.539 4.493 0.400 0.946 0.522
0.86 Total 85 8895 17090 604 167 1301 29.841 58.595 1.827 0.531 4.239 0.408 0.944 0.528
0.87 Total 85 8866 16496 633 165 1190 29.752 56.554 1.916 0.525 3.857 0.418 0.941 0.536
0.89 Total 85 8770 15225 729 174 1045 29.454 52.346 2.214 0.547 3.386 0.439 0.935 0.552

download these results as csv

MIREX 2006 Audio Onset Detection Plot: Dixon - nwpd 0.30

File:Dixon nwpd 0.30.png

MIREX 2006 Audio Onset Detection Results: Dixon - nwpd 0.60

Parameters Class # Files in Class Total Correct Total FP Total FN Total Merged Total Doubled Avg. Correct Avg. FP Avg. FN Avg. Merged Avg. Doubled Avg. Precision Avg. Recall Avg. F-Measure
0.7 complex 15 3056 3909 503 76 567 611.200 781.800 100.600 15.200 113.400 0.471 0.867 0.590
0.73 complex 15 3054 3876 505 76 545 610.800 775.200 101.000 15.200 109.000 0.474 0.867 0.592
0.76 complex 15 3053 3837 506 77 515 610.600 767.400 101.200 15.400 103.000 0.477 0.867 0.595
0.79 complex 15 3046 3774 513 79 480 609.200 754.800 102.600 15.800 96.000 0.483 0.864 0.598
0.81 complex 15 3040 3740 519 80 463 608.000 748.000 103.800 16.000 92.600 0.487 0.862 0.600
0.83 complex 15 3033 3632 526 80 421 606.600 726.400 105.200 16.000 84.200 0.498 0.860 0.607
0.85 complex 15 3014 3561 545 87 406 602.800 712.200 109.000 17.400 81.200 0.502 0.855 0.608
0.86 complex 15 3011 3479 548 88 385 602.200 695.800 109.600 17.600 77.000 0.510 0.855 0.613
0.87 complex 15 2997 3423 562 87 366 599.400 684.600 112.400 17.400 73.200 0.514 0.851 0.614
0.89 complex 15 2967 3228 592 89 333 593.400 645.600 118.400 17.800 66.600 0.531 0.843 0.624
0.7 poly_pitched 10 792 1272 67 19 83 264.000 424.000 22.333 6.333 27.667 0.429 0.921 0.550
0.73 poly_pitched 10 794 1273 65 19 83 264.667 424.333 21.667 6.333 27.667 0.429 0.925 0.551
0.76 poly_pitched 10 794 1264 65 19 77 264.667 421.333 21.667 6.333 25.667 0.431 0.925 0.552
0.79 poly_pitched 10 794 1249 65 19 72 264.667 416.333 21.667 6.333 24.000 0.433 0.925 0.555
0.81 poly_pitched 10 792 1233 67 21 66 264.000 411.000 22.333 7.000 22.000 0.438 0.924 0.558
0.83 poly_pitched 10 792 1224 67 21 65 264.000 408.000 22.333 7.000 21.667 0.441 0.924 0.560
0.85 poly_pitched 10 788 1198 71 22 61 262.667 399.333 23.667 7.333 20.333 0.445 0.918 0.562
0.86 poly_pitched 10 791 1189 68 22 59 263.667 396.333 22.667 7.333 19.667 0.447 0.923 0.565
0.87 poly_pitched 10 789 1167 70 21 59 263.000 389.000 23.333 7.000 19.667 0.449 0.921 0.567
0.89 poly_pitched 10 784 1124 75 21 55 261.333 374.667 25.000 7.000 18.333 0.461 0.917 0.574
0.7 solo_bars_and_bells 4 324 288 0 0 30 108.000 96.000 0.000 0.000 10.000 0.405 1.000 0.528
0.73 solo_bars_and_bells 4 324 288 0 0 30 108.000 96.000 0.000 0.000 10.000 0.405 1.000 0.528
0.76 solo_bars_and_bells 4 324 288 0 0 30 108.000 96.000 0.000 0.000 10.000 0.405 1.000 0.528
0.79 solo_bars_and_bells 4 324 288 0 0 30 108.000 96.000 0.000 0.000 10.000 0.405 1.000 0.528
0.81 solo_bars_and_bells 4 324 285 0 0 27 108.000 95.000 0.000 0.000 9.000 0.407 1.000 0.529
0.83 solo_bars_and_bells 4 324 276 0 0 18 108.000 92.000 0.000 0.000 6.000 0.415 1.000 0.534
0.85 solo_bars_and_bells 4 324 273 0 0 15 108.000 91.000 0.000 0.000 5.000 0.418 1.000 0.535
0.86 solo_bars_and_bells 4 324 264 0 0 9 108.000 88.000 0.000 0.000 3.000 0.426 1.000 0.541
0.87 solo_bars_and_bells 4 324 261 0 0 6 108.000 87.000 0.000 0.000 2.000 0.429 1.000 0.543
0.89 solo_bars_and_bells 4 318 258 6 0 6 106.000 86.000 2.000 0.000 2.000 0.430 0.993 0.541
0.7 solo_brass 2 208 95 5 0 8 69.333 31.667 1.667 0.000 2.667 0.635 0.966 0.762
0.73 solo_brass 2 208 95 5 0 8 69.333 31.667 1.667 0.000 2.667 0.635 0.966 0.762
0.76 solo_brass 2 208 95 5 0 8 69.333 31.667 1.667 0.000 2.667 0.635 0.966 0.762
0.79 solo_brass 2 208 95 5 0 8 69.333 31.667 1.667 0.000 2.667 0.635 0.966 0.762
0.81 solo_brass 2 208 95 5 0 8 69.333 31.667 1.667 0.000 2.667 0.635 0.966 0.762
0.83 solo_brass 2 208 95 5 0 8 69.333 31.667 1.667 0.000 2.667 0.635 0.966 0.762
0.85 solo_brass 2 208 92 5 0 7 69.333 30.667 1.667 0.000 2.333 0.640 0.966 0.765
0.86 solo_brass 2 207 87 6 0 7 69.000 29.000 2.000 0.000 2.333 0.647 0.963 0.769
0.87 solo_brass 2 207 84 6 0 7 69.000 28.000 2.000 0.000 2.333 0.663 0.963 0.781
0.89 solo_brass 2 204 75 9 0 5 68.000 25.000 3.000 0.000 1.667 0.689 0.955 0.797
0.7 solo_drum 30 2750 2593 158 51 504 916.667 864.333 52.667 17.000 168.000 0.612 0.931 0.716
0.73 solo_drum 30 2753 2587 155 51 501 917.667 862.333 51.667 17.000 167.000 0.614 0.932 0.717
0.76 solo_drum 30 2750 2581 158 51 499 916.667 860.333 52.667 17.000 166.333 0.614 0.931 0.717
0.79 solo_drum 30 2750 2530 158 52 468 916.667 843.333 52.667 17.333 156.000 0.623 0.931 0.723
0.81 solo_drum 30 2744 2479 164 52 435 914.667 826.333 54.667 17.333 145.000 0.630 0.929 0.727
0.83 solo_drum 30 2742 2418 166 53 390 914.000 806.000 55.333 17.667 130.000 0.637 0.927 0.732
0.85 solo_drum 30 2729 2326 179 54 347 909.667 775.333 59.667 18.000 115.667 0.649 0.923 0.738
0.86 solo_drum 30 2727 2283 181 54 326 909.000 761.000 60.333 18.000 108.667 0.654 0.923 0.741
0.87 solo_drum 30 2727 2199 181 53 282 909.000 733.000 60.333 17.667 94.000 0.663 0.923 0.748
0.89 solo_drum 30 2715 2061 193 53 246 905.000 687.000 64.333 17.667 82.000 0.682 0.920 0.758
0.7 solo_plucked_strings 9 391 836 40 4 27 130.333 278.667 13.333 1.333 9.000 0.403 0.922 0.512
0.73 solo_plucked_strings 9 391 833 40 4 24 130.333 277.667 13.333 1.333 8.000 0.406 0.922 0.515
0.76 solo_plucked_strings 9 391 827 40 4 22 130.333 275.667 13.333 1.333 7.333 0.407 0.922 0.516
0.79 solo_plucked_strings 9 391 827 40 4 22 130.333 275.667 13.333 1.333 7.333 0.407 0.922 0.516
0.81 solo_plucked_strings 9 391 824 40 4 22 130.333 274.667 13.333 1.333 7.333 0.408 0.922 0.516
0.83 solo_plucked_strings 9 389 823 42 5 22 129.667 274.333 14.000 1.667 7.333 0.407 0.918 0.515
0.85 solo_plucked_strings 9 389 814 42 5 21 129.667 271.333 14.000 1.667 7.000 0.413 0.918 0.520
0.86 solo_plucked_strings 9 389 802 42 5 21 129.667 267.333 14.000 1.667 7.000 0.414 0.918 0.521
0.87 solo_plucked_strings 9 389 793 42 5 21 129.667 264.333 14.000 1.667 7.000 0.415 0.918 0.523
0.89 solo_plucked_strings 9 387 771 44 5 20 129.000 257.000 14.667 1.667 6.667 0.419 0.914 0.526
0.7 solo_singing_voice 5 210 1869 19 2 61 70.000 623.000 6.333 0.667 20.333 0.115 0.920 0.203
0.73 solo_singing_voice 5 210 1866 19 2 61 70.000 622.000 6.333 0.667 20.333 0.115 0.920 0.203
0.76 solo_singing_voice 5 210 1863 19 2 61 70.000 621.000 6.333 0.667 20.333 0.115 0.920 0.203
0.79 solo_singing_voice 5 210 1860 19 2 61 70.000 620.000 6.333 0.667 20.333 0.115 0.920 0.204
0.81 solo_singing_voice 5 210 1848 19 2 58 70.000 616.000 6.333 0.667 19.333 0.116 0.920 0.205
0.83 solo_singing_voice 5 210 1842 19 2 56 70.000 614.000 6.333 0.667 18.667 0.116 0.920 0.205
0.85 solo_singing_voice 5 210 1827 19 2 54 70.000 609.000 6.333 0.667 18.000 0.117 0.920 0.206
0.86 solo_singing_voice 5 210 1806 19 2 54 70.000 602.000 6.333 0.667 18.000 0.118 0.920 0.208
0.87 solo_singing_voice 5 210 1800 19 2 51 70.000 600.000 6.333 0.667 17.000 0.119 0.920 0.209
0.89 solo_singing_voice 5 209 1750 20 2 49 69.667 583.333 6.667 0.667 16.333 0.122 0.917 0.214
0.7 solo_sustained_strings 6 624 807 86 6 96 208.000 269.000 28.667 2.000 32.000 0.401 0.863 0.522
0.73 solo_sustained_strings 6 624 801 86 6 90 208.000 267.000 28.667 2.000 30.000 0.403 0.863 0.524
0.76 solo_sustained_strings 6 624 798 86 6 89 208.000 266.000 28.667 2.000 29.667 0.404 0.863 0.524
0.79 solo_sustained_strings 6 624 798 86 6 89 208.000 266.000 28.667 2.000 29.667 0.404 0.863 0.524
0.81 solo_sustained_strings 6 624 798 86 6 89 208.000 266.000 28.667 2.000 29.667 0.404 0.863 0.524
0.83 solo_sustained_strings 6 624 792 86 6 86 208.000 264.000 28.667 2.000 28.667 0.405 0.863 0.525
0.85 solo_sustained_strings 6 624 783 86 6 86 208.000 261.000 28.667 2.000 28.667 0.408 0.863 0.527
0.86 solo_sustained_strings 6 624 774 86 6 86 208.000 258.000 28.667 2.000 28.667 0.411 0.863 0.530
0.87 solo_sustained_strings 6 619 770 91 6 83 206.333 256.667 30.333 2.000 27.667 0.408 0.841 0.525
0.89 solo_sustained_strings 6 622 758 88 6 77 207.333 252.667 29.333 2.000 25.667 0.416 0.862 0.534
0.7 solo_winds 4 258 426 8 1 33 86.000 142.000 2.667 0.333 11.000 0.368 0.980 0.523
0.73 solo_winds 4 258 426 8 1 33 86.000 142.000 2.667 0.333 11.000 0.368 0.980 0.523
0.76 solo_winds 4 258 423 8 1 33 86.000 141.000 2.667 0.333 11.000 0.369 0.980 0.524
0.79 solo_winds 4 258 423 8 1 33 86.000 141.000 2.667 0.333 11.000 0.369 0.980 0.524
0.81 solo_winds 4 258 423 8 1 33 86.000 141.000 2.667 0.333 11.000 0.369 0.980 0.524
0.83 solo_winds 4 258 423 8 1 33 86.000 141.000 2.667 0.333 11.000 0.369 0.980 0.524
0.85 solo_winds 4 258 414 8 1 30 86.000 138.000 2.667 0.333 10.000 0.375 0.980 0.531
0.86 solo_winds 4 254 412 12 0 29 84.667 137.333 4.000 0.000 9.667 0.372 0.962 0.526
0.87 solo_winds 4 254 412 12 0 29 84.667 137.333 4.000 0.000 9.667 0.372 0.962 0.526
0.89 solo_winds 4 254 406 12 0 29 84.667 135.333 4.000 0.000 9.667 0.375 0.962 0.528
0.7 Total 85 8613 12095 886 159 1409 28.983 41.300 2.685 0.504 4.636 0.479 0.919 0.592
0.73 Total 85 8616 12045 883 159 1375 28.998 41.155 2.671 0.504 4.537 0.480 0.919 0.593
0.76 Total 85 8612 11976 887 160 1334 28.984 40.946 2.685 0.507 4.424 0.481 0.919 0.594
0.79 Total 85 8605 11844 894 163 1263 28.967 40.527 2.701 0.515 4.200 0.486 0.918 0.597
0.81 Total 85 8591 11725 908 166 1201 28.922 40.114 2.747 0.525 3.984 0.490 0.917 0.599
0.83 Total 85 8580 11525 919 168 1099 28.889 39.499 2.779 0.533 3.649 0.495 0.916 0.603
0.85 Total 85 8544 11288 955 177 1027 28.778 38.681 2.890 0.558 3.391 0.502 0.913 0.606
0.86 Total 85 8537 11096 962 177 976 28.755 38.056 2.913 0.556 3.224 0.506 0.912 0.609
0.87 Total 85 8516 10909 983 174 904 28.695 37.411 2.973 0.546 2.971 0.511 0.910 0.612
0.89 Total 85 8460 10431 1039 176 820 28.522 35.842 3.146 0.551 2.693 0.524 0.908 0.620

download these results as csv

MIREX 2006 Audio Onset Detection Plot: Dixon - nwpd 0.60

File:Dixon nwpd 0.60.png