Difference between revisions of "2015:Music/Speech Classification and Detection Results"
From MIREX Wiki
Emmanouilb (talk | contribs) (→Task 1: Music/Speech Classification) |
Emmanouilb (talk | contribs) (→Task 1: Music/Speech Classification) |
||
Line 115: | Line 115: | ||
|- | |- | ||
! RHM1 | ! RHM1 | ||
− | | | + | | 0.9954 || 0.004 |
|- | |- | ||
! YZ1 | ! YZ1 |
Revision as of 00:51, 13 October 2015
Contents
Introduction
These are the results for the 2015 running of the Music/Speech Classification and Detection task. For background information about this task set please refer to the 2015:Music/speech classification and detection page.
General Legend
Sub code | Abstract | Contributors |
---|---|---|
GWDS1 | Vikaskumar Ghodasara, Daimi Syed Naser, Shefali Waldekar, Goutam Saha | |
JS2 | Jan Schlüter | |
JS3 | Jan Schlüter | |
MM1 | Matija Marolt | |
MM2 | Matija Marolt | |
MM3 | Matija Marolt | |
RHM1 | Jimena Royo-Letelier, Romain Hennequin, Manuel Moussallam | |
RS2 | Reinhard Sonnleitner | |
TL1 | Thomas Lidy | |
UK1 | Aiko Uemura, Jiro Katto | |
ZC1 | Chaogang Zhang, Chuan-Yi Chen | |
ZC2 | Chaogang Zhang, Chuan-Yi Chen | |
ZC3 | Chaogang Zhang, Chuan-Yi Chen | |
ZC4 | Chaogang Zhang, Chuan-Yi Chen | |
ZC5 | Chaogang Zhang, Chuan-Yi Chen | |
ZY1 | Wei-Qiang Zhang, Xu-Kui Yang | |
TVDP1 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
TVDP2 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
TVDP3 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
NT1 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
NT2 | Nikolaos Tsipas, Lazaros Vrysis, Charalampos Dimoulas, George Papanikolaou | |
YZ1 | Wei-Qiang Zhang, Xu-Kui Yang |
Task 1: Music/Speech Classification
Sub code | Accuracy | std |
---|---|---|
GWDS1 | 0.9866 | 0.0065 |
JS3 | 0.9946 | 0.0027 |
MM1 | 0.9869 | 0.0037 |
MM2 | 0.9754 | 0.007 |
RS2 | 0.9962 | 0.0029 |
TL1 | 0.9927 | 0.0018 |
ZC4 | 0.9429 | 0.0076 |
ZC5 | 0.9429 | 0.0076 |
NT1 | 0.9835 | 0.0109 |
NT2 | 0.9935 | 0.0044 |
RHM1 | 0.9954 | 0.004 |
YZ1 |